Compare
Bury3D vs Matterport vs “just send me a photo”
Honest comparison. We'll tell you when one of the others is the right pick.
| Feature | Bury3D | Matterport | Phone photos |
|---|---|---|---|
| Capture device | Phone in pocket | Pro 3 camera (£5,500) | Phone |
| Capture time per site | 60–120 sec | 30–60 min | Seconds |
| Walk-around 3D (not just 360°) | |||
| Customer can rotate on phone | |||
| Embed in your own website | |||
| Per-customer share link | Partial | ||
| Built-in CRM (clients, invoices) | |||
| Stage tracker / project pipeline | |||
| Public splat viewer (estate agent) | |||
| White-label / hide our branding | Pro plan | ||
| Stripe Connect for tenant payouts | |||
| Tenant REST API + webhooks | |||
| Starting price (per month) | Free, then £29 | £170+ | Free |
| Time to first scan online | <10 minutes | Half a day | Instant |
Pick Matterport if…
You scan very large indoor spaces (40+ rooms), need professional measurement-grade dimensions, and have £5k for the Pro 3 camera + £170/mo subscription.
Pick phone photos if…
You only send one or two images per job and your customers never push back. Cheapest option that exists.
Pick Bury3D if…
You want the customer to rotate the thing on their phone, the entire shop to share one workspace, and you don't want to think about hardware.
Try it free for a few scans.
No card. No demo call. Get going in 10 minutes — switch back without paying a cancellation fee because there isn't one.
Start free